Home
ČR 2030 - List Of Indicators
Number Of Public Administration Staff Trained In Strategic Management
Indicator detail
Metadata
Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | Long-term effectiveness of governance: Assuming the effect of a certain type of knowledge and skills on good public policy-making. |
Target value of the indicator and its evaluation | |
Definition | Until 2021: Indicator 1.3.20. SRRVS. Definition: “Number of officials completing the training program for strategic work in public administration.” The indicator monitors the number of public administration staff trained in strategic work during the validity of the SRRVS. Since 2021: Indicator 3.4.7 KOVES. Definition: "Number of public administration staff trained in strategic management". The indicator monitors the number of public administration staff trained in strategic work during the validity of the KOVES. Both indicators can be summarised under the title "Number of public administration staff trained in strategic management." SRRVS = Strategic Framework of the Development of Public Administration in the Czech Republic for 2014-2020 KOVES = Client-Oriented Public Administration 2030 |
Measuring unit | Number of officials |
Indicator disaggregation | By the type of training By the valid strategy |
Reference period (resp. the period to which the indicator relates) | Year |
Related geographical area | CZ NUTS 0 |
Comment | Public Administration and Governance Network meeting was an international one-off event held in 2017. |
Update periodicity | Annually |
Time coverage since | 2017 |
Time coverage until | 2021, data for 2022 are yet to be processed. |
Time series available at the data provider since | |
Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+11m |
Contact point - data provider - e-mail | petr.valenta@mmr.gov.cz |
Contact point - data provider - name | Petr Valenta |
Data source | The Ministry of Regional Development of the Czech Republic |
Data origin | |
Links to detailed metadata or methodology | |
Links to international comparison |