Home
ČR 2030 - List Of Indicators
Total Volume Of Active Housing Loans And Their Ratio To GDP
Indicator detail
Metadata
Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
Target value of the indicator and its evaluation | |
Definition | Total housing loans: housing loans granted by MFIs and asset financing intermediaries to households for the purpose of acquiring or investing in housing, including the construction and alteration of residential real estate. Ratio of the total volume of housing loans (housing loans granted by households for the purpose of purchasing or investing in housing, including the construction and modification of residential real estate) to GDP The basis for compiling harmonized monetary statistics is data taken from monetary and banking statistics reports and the CNB's own calculations when compiling the consolidated balance sheet of MFIs. Czech Statistical Office: GDP is a monetary expression of the total value of goods and services newly created in a given period in a certain territory; it is used to determine the performance of the economy. It can be defined or calculated in three ways: (1) the production method, (2) the expenditure method, and (3) the income method. |
Measuring unit | mil. CZK, % |
Indicator disaggregation | By total volume of active housing loans By housing loan to GDP ratio |
Reference period (resp. the period to which the indicator relates) | By 31 December |
Related geographical area | CZ (NUTS 0) |
Comment |
Update periodicity | Annually |
Time coverage since | 2015 |
Time coverage until | 2021 |
Time series available at the data provider since | |
Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T + 60d |
Contact point - data provider - e-mail | jiri.sojka@cnb.cz |
Contact point - data provider - name | Jiří Sojka |
Data source | Czech National Bank, Czech Statistical Office |
Data origin | |
Links to detailed metadata or methodology | https://www.cnb.cz/cnb/STAT.ARADY_PKG.PARAMETRY_SESTAVY?p_sestuid=1538&p_strid=AAD&p_lang=CS https://apl.czso.cz/pll/rocenka/rocenka.presmsocas |
Links to international comparison |