Home
ČR 2030 - List Of Indicators
Average Disposable Income Per Person In Families With Children Compared To Other Types Of Households
Indicator detail
Metadata
Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | It shows the economic security of families according to the number of their children. It allows to quantify the specific needs of families with more children. |
Target value of the indicator and its evaluation | |
Definition | Average disposable income per person for households with children in total and in the basic classification according to the number of children in the household. A child is a person under the age of 16 or over the age of 16 if he or she has stated that he or she is a pupil, apprentice, full-time student and under the age of 26, has a working time of less than 20 hours per week and lives in the same household as his or her parents, grandparents or siblings. A child is also a non-working person over the age of 16 up to and including the age of 18 and a disabled person under the age of 25 who lives in the same household as his or her parents, grandparents or siblings. Comparison with households without children and with households of pensioners (definition of household of pensioners according to SILC). |
Measuring unit | CZK/person |
Indicator disaggregation | By households with children total By households with one, two, three and more children By household without children By pensioner households |
Reference period (resp. the period to which the indicator relates) | Year |
Related geographical area | CZ (NUTS 0) |
Comment | Data in the individual years are according to the year of the survey with values for the previous year. Data are from the 2019 survey concerning income for 2018. |
Update periodicity | Annually |
Time coverage since | 2005 |
Time coverage until | 2021 |
Time series available at the data provider since | |
Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+4m |
Contact point - data provider - e-mail | jiri.vopravil@csu.gov.cz |
Contact point - data provider - name | Jiří Vopravil |
Data source | Czech Statistical Office |
Data origin | |
Links to detailed metadata or methodology | https://www.csu.gov.cz/csu/czso/zivotni-podminky-eu-silc-metodika |
Links to international comparison |