Home
ČR 2030 - List Of Indicators
The Proportion Of Men Using Parental Benefit
Indicator detail
Metadata
Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
Target value of the indicator and its evaluation | |
Definition | The right to parental allowance is granted to a parent who, for the entire calendar month, takes care of a child who is the youngest in the family on a day-to-day basis, until the total amount of CZK 300,000 is used up, or until the child is 4 years old at the latest. If the youngest child in the family is 2 or more children born at the same time, the parent is entitled up to the exhaustion of the total amount of CZK 450,000. In practice, it happens that during one calendar year both parents take turns receiving the parental allowance and can do so several times. The Labor Office of the Czech Republic does not register or monitor these cases, and therefore the average monthly number of benefits is used to calculate the share of men who use the possibility of parental allowance. |
Measuring unit | Number, % |
Indicator disaggregation | Accorting to share of average monthly benefits paid to men According to share of average monthly benefits paid to women |
Reference period (resp. the period to which the indicator relates) | Year |
Related geographical area | CZ (NUTS 0) |
Comment |
Update periodicity | Annually |
Time coverage since | 2005 |
Time coverage until | 2023 |
Time series available at the data provider since | |
Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+2m |
Contact point - data provider - e-mail | milena.pruzkova@uradprace.cz |
Contact point - data provider - name | Milena Průžková |
Data source | Labor office of the Czech Republic |
Data origin | |
Links to detailed metadata or methodology | |
Links to international comparison |